Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 50 ml to 1L |
Form | Liquid |
Packaging Type | Bottle |
Color | Pale Yellow |
Shelf Life | 5 Years |
Brand | Citspray Aroma Sciences |
Product Details:
Ingredient | Orange |
Purity | 100% |
Packaging Type | Bottle |
Form | Liquid |
Brand | Citspray Aroma Sciences |
Refractive Index | 1.462 - 1.505 |
Is It Organic | Organic |
Product Details:
Usage/Application | Cosmetics |
Fragrance | Lavender |
Packaging Size | 50 ml - 1 Litre |
Purity | 99% |
Form | Liquid |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 50 ml -1 Litre |
Usage/Application | Massage |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Purity | 100% |
Packaging Type | Bottle |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Odour | Fresh |
Packaging Type | Bottle |
Shelf Life | 2 - 3 Years |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2-3 Years |
Product Details:
Usage/Application | Body |
Fragrance | Lavender |
Brand | Citspray Aroma Sciences |
Packaging Size | 50 ml - 1 Litre |
Purity | 100% |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Bottle |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Pharma |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Color | Pale Yellow |
Packaging Type | Bottle |
Shelf Life | 2 - 3 Years |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Pharma |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Color | Pale Yellow |
Packaging Type | Bottle |
Shelf Life | 2 - 3 Years |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Pharma |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Color | Pale Yellow |
Purity | 100% |
Packaging Type | Bottle |
Product Details:
Packaging Type | Bottle |
Usage/Application | Skin Care |
Form | Liquid |
Packaging Size | 50 ml - 1 Litre |
Purity | 100% |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 50 ml -1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Color | Pale Yellow |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Brand | Citspray Aroma Sciences |
Usage/Application | Cosmetic |
Packaging Size | 50 ml - 1 Litre |
Type Of Packaging | Bottle |
Shelf Life | 2 - 3 Years |
Form | Liquid |
Purity | 100% |
Product Details:
Packaging Size | 50 ml -1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 -3 Years |
Purity | 99% |
Product Details:
Minimum Order Quantity | 1 Liter |
Plant Part | Leaves |
Color | Pale Yellow |
Major Constituents | Citronellol |
Herbal | Yes |
Odour | Fresh |
Brand | CitSpray Aroma Science |
Product Details:
Minimum Order Quantity | 1 Liter |
Usage/Application | All multiple uses |
Material | Flowers, root, wood, leaf |
Botanical Name | Citrus Bergamia |
Color | Pale Yellow |
Extraction Method | Steam distillation |
Packaging Type | 1 to 100 lit |
Odour | All |
1 | 1 |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml to 1L |
Packaging Type | Bottle |
Extraction Method | Steam Distillation |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Purity | 99% |
Shelf Life | 3 years |
Form | Liquid |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | CitSpray Aroma Science |
Form | Liquid |
Color | Pale Yellow |
Odour | Fresh |
Herbal | Yes |
Product Details:
Raw Material | Seeds |
Packaging Size | 1L to 200L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle, Drum |
Purity | 99% |
Product Details:
Usage/Application | Aromatherapy |
Purity | 99% |
Color | Pale Yellow |
Packaging Type | Bottle,Drum |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packing Type | Bottle |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Brand | Citspray Aroma Sciences |
Usage/Application | Pain Relief |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Color | Pale Yellow |
Form | Liquid |
Shelf Life | 2 - 3 Years |
Product Details:
Usage/Application | Pharma |
Odour | Sweet |
Ingredient | Geranium |
Purity | 99% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Herbal | Yes |
Medicated | Yes |
Citronella antibacterial oil, antifungle oil, antiviral Oil, surface disanifactant, floor cleaner, Phenyl, mosquito repellent, mosquito Agarbatti Fragrance, pesticides oil, pest control, diffuser oil, washroom deodorizer, hair oils, pain relief oil, air freshener, multipurpose oils etc.
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | Personal |
Physical State | Liquid |
Color | Transparent |
Brand | CitSpray Aroma Science |
Form | Liquid |
Fragrance | Natural |
Product Details:
Usage/Application | Skin Care |
Ingredient | Geramium |
Purity | 99% |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Citronella antibacterial oil, antifungle oil, antiviral Oil, surface disanifactant, floor cleaner, Phenyl, mosquito repellent, mosquito Agarbatti Fragrance, pesticides oil, pest control, diffuser oil, washroom deodorizer, hair oils, pain relief oil, air freshener, multipurpose oils etc.
Product Details:
Packaging Size | 50 ml to 1L |
Form | Liquid |
Ingredient | Jojoba |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Food |
Shelf Life | 2 - 3 Years |
We Mangalam Agro are the leading manufacturer, importer and exporter of a wide range of Natural Fragrance, Essential Oil, Citronella Oil, Liquid Disinfectant, etc
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 5 |
Brand | Citspray aroma Science |
Packaging Type | Can |
1 | 1 |
Antibacterial, antifungle, anti viral, air freshener, aroma oils, disinfectant, *Samaritan Disinfectant Natural Essential Oil Blend* ( Disinfectant Antibacterial Antifungal Antiviral) It is an all-purpose blend that is wonderfully balanced blend, Purifying, refreshing, and energizing. Ideal for Sanitizing, disinfecting, cleansing, etc.. the surrounding.This natural essential oils fragrant blend is mixed with water and sprayed around.Very ideal for naturally cleansing your home, office, factory, godowns, machineries, vehicles, societies, buildings etc..It can also be added in floor cleaners, cooler water, surface cleaners, air purifiers, washroom cleansers etc.
Product Details:
Usage/Application | Fragrance |
Purity | 100% |
Physical State | Liquid |
Plant Part | Flowers |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Packaging Type | Bottle, Drum |
Product Details:
Raw Material | Seeds |
Color | Pale Yellow |
Brand | Citspray Aroma Sciences |
Botanical Name | Daucus Carota |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Food & Medicine |
Shelf Life | 2 - 3 Years |
Packaging Type | Bottle |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Brand | Citspray Aroma Sciences |
Color | Pale Yellow |
Form | Liquid |
Shelf life | 2-3 Years |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Brand | Citspray Aroma Sciences |
Form Type | Liquid |
Type | Hair Growth |
Packaging Size | 50 ml - 1 Litre |
Gender | Bottle |
Purity | 100% |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Massage |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 2 - 3 Years |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml - 1 Litre |
Color | Pale Yellow |
Packaging Type | Bottle |
Purity | 100% |
Product Details:
Usage/Application | Cosmetic, Perfumery, Food |
Purity | 99% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Shelf Life | 3 years |
Botanical Name | Juniperus Communis |
Form | Liquid |
Product Details:
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |
Is It Organic | Organic |
Feature | Pure and Natural |
From | Liquid |
Product Details:
Packaging Size | 250 ml to 1L |
Brand | Citspray Aroma Sciences |
Usage/Application | Pharma |
Botanical Name | Gaultheria Procumbens |
Form | Liquid |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Product Details:
Usage/Application | Perfumery, Food |
Purity | 99% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Pack Type | Bottle |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Pharma |
Form | Liquid |
Purity | 100% |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |