Product Details:
Packaging Size | 50g to 1 kg |
Type Of Packaging | Jar |
Skin Type | All Skin |
Color | Green |
Brand | Citspray Aroma Sciences |
Main Ingredients | Aloe Vera |
Form | Gel |
Shelf Life | 2 Years |
Purity | 100% |
Product Details:
Brand | Citspray Aroma Sciences |
Usage/Application | Cosmetics |
Packaging Size | 50g to 1 kg |
Type Of Packaging | Plastic Jar |
Color | White |
Form | Gel |
Purity | 99.9% |
Product Details:
Brand | Citspray Aroma Sciences |
Usage/Application | Cosmetics |
Packaging Size | 50g to 1 kg |
Type Of Packaging | Jar |
Color | White |
Form | Gel |
Product Details:
Brand | Citspray aroma Science |
Packaging Size | 1kg to Barral |
Usage/Application | All |
Type Of Packaging | Box, barral |
Skin Type | All |
Color | White |
1 | Kg |
Product Details:
Brand | Citspray Aroma Sciences |
Usage/Application | Skin Care |
Packaging Size | 50 g to 1 kg |
Type Of Packaging | Jar |
Color | White |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | CitSpray aroma Sciences |
Fuel Type | Natural |
Type Of Packaging | Box |
Packaging Size | Customised |
Skin Type | All |
Fragrance | Natural |
Ingredient | Organic Aloe Vera Gel |
Form | Gel and Juice |
Pure | Organic |
Aloe Vera Gel Pure Organic