Product Details:
Usage/Application | Fragrance |
Physical State | Liquid |
Purity | 99% |
Boiling Point | 190 - 225 Degree C |
Packaging Type | Bottle & HDPE Drum |
Packaging Size | 1 to 200L |
Brand | Citspray Aroma Sciences |
Product Details:
Fragrance | Mogra |
Packaging Size | 50 ml to 1L |
Purity | 99% |
Form | Liquid |
Packing Type | Bottle |
Material | Flower |
Shelf Life | 36 Months |
Brand | Citspray Aroma Sciences |
Product Details:
Usage/Application | Aromatherapy |
Packaging Size | 50 ml to 1L |
Form | Liquid |
Packaging Type | Bottle |
Purity (%) | 99% |
Shelf Life | 36 Months |
Brand | Citspray Aroma Sciences |
Product Details:
Usage/Application | Aromatherapy |
Packaging Size | 50 ml to 1L |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Shelf Life | 36 Months |
Brand | Citspray Aroma Sciences |
Product Details:
Usage/Application | Treat Skin Problem |
Purity | 99% |
Brand | Citspray Aroma Sciences |
Acid Value | 5.04 to 7.98 |
Packaging Type | Bottle |
form | Liquid |
Packaging Size | 1000 ml |
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Aromatherapy |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Color | Pale Yellow |
Is It Medicated | Medicated |
Shelf life | 5 Years |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 50 ml - 1 Litre |
Usage/Application | Deodorant |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99 % |
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 50 ml to 1L |
Packaging Type | Bottle |
Usage/Application | Aromatic |
Brand | Citspray Aroma Sciences |
Purity | 80% |
Product Details:
Required For | Cosmetics |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 36 Months |
Cap Type | Screw Cap |
Purity | 99% |
Product Details:
Raw Material | Seeds |
Usage/Application | Aroma Incense |
Foam Type | Liquid |
Extraction Method | Steam Distillation |
Shelf Life | 36 months |
Is It Organic | Organic |
Brand | Citspray Aroma Sciences |
Product Details:
Odour | Cinnamon |
Purity | 98% |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |
Shelf Life (Month) | 36 Months |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Citspray Aroma Sciences |
Required For | Cooler |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
We "Mangalam Agro" are the leading manufacturer, importer and exporter of a wide range of Natural Fragrance, Essential Oil, Citronella Oil, Liquid Disinfectant, etc.
Product Details:
Packaging Size | 50 ml to 1L |
Botanical Name | Theobroma Cacao |
Form | Liquid |
Packing Type | Bottle |
Flavor | Chocolate |
Shelf Life | 36 Months |
Brand | Citspray Aroma Sciences |
Purity | 99% |
Product Details:
Usage/Application | Massage, Aromatherapy |
Packaging Type | Bottle & HDPE Drum |
Packaging Size | 1 to 200L |
Shelf Life | 36 months |
Is It Organic | Organic |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 5ml, 30ml, 100ml, 500ml etc |
Packaging Type | Bottle |
Form | Liquid |
Brand | Citspray Aroma Sciences |
Purity | 98% |
4.1/5
Rated by 140 Users