Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Aromatherapy |
Packaging Size | 50 ml to 1L |
Purity | 100% |
Color | Pale Yellow |
Brand | Citspray Aroma Sciences |
Shelf Life | 5 years |
Product Details:
Packaging Size | 250 ml to 1L |
Usage/Application | Food and Medicine |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Product Details:
Form | Liquid |
Packaging Size | 50 ml to 1L |
Usage/Application | Aromatherapy |
Is It Organic | Organic |
Brand | Citspray Aroma Sciences |
Purity | 99% |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Litre |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Color | Yellow |
Packaging Type | Bottle |
Is It Organic | Organic |
Purity | 99% |
Product Details:
Usage/Application | Fragrance |
Odour | Lemongrass |
Form | Liquid |
Purity | 99% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Type | Natural |
Product Details:
Packaging Size | 50 ml to 1L |
Usage/Application | Fragrance |
Purity | 99% |
Physical State | Liquid |
Plant Part | Flowers |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Usage/Application | Industrial |
Color | Pale Yellow |
Packaging Type | Bottle |
Product Details:
Packaging Size | 250 ml to 2L |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Minimum Order Quantity | 1 Liter |
Plant Part | Leaves |
Color | Pale Yellow |
Major Constituents | Citronellol |
Herbal | Yes |
Odour | Fresh |
Brand | CitSpray Aroma Science |
Product Details:
Usage/Application | Cosmetic |
Material | Lemongrass |
Purity | 70-90% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Shelf Life | 36 Monthss |
Is It Organic | Organic |
Product Details:
Usage/Application | Hair, Skin & Cosmetic |
Odour | Sweet |
Material | Lemongrass |
Purity | 100% |
Color | Pale Yellow |
Brand | Citspray Aroma Sciences |
Herbal | Yes |
Product Details:
Usage/Application | Cosmetic |
Odour | Lemongrass |
Purity | 99% |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 24 months |
Origin | India |
Form | Liquid |
Brand | Citspray Aroma Sciences |
Product Details:
Purity | 100% |
Odour | Lemongrass |
Brand | Citspray Aroma Sciences |
Shelf Life | 24 months |
Origin | Nagpur |
Form | Liquid |
Is It Organic | Organic |
Product Details:
Usage/Application | Cosmetic |
Form | Liquid |
Fragrance Type | Lemongrass |
Color | Pale Yellow |
Packaging Type | Bottle |
Origin Place | India |
Brand | Citspray Aroma Sciences |
Product Details:
Purity | 99% |
Brand | Citspray Aroma Sciences |
Shelf Life | 24 months |
Origin | India |
Form | Liquid |
Major Constituents | Lemongrass |
Is It Organic | Organic |
Packaging Type | Bottle |
Extraction Method | Steam Distillation |
Product Details:
Packaging Type | Bottle & HDPE Drum |
Brand | Citspray Aroma Sciences |
Purity | 99% |
Shelf Life | 24 months |
Packaging Size | 50 ml to 1000 L |
Is It Organic | Organic |
Form | Liquid |
Product Details:
Usage/Application | Fragrance |
Purity | 99% |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Product Details:
Minimum Order Quantity | 10 Litre |
Packaging Size | 50 ml to 1L |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Source | India |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Odour | Fresh |
Product Details:
Usage/Application | Cosmetic, Cosmetic |
Botanical Name | Eucalyptus Citriodora, Eucalyptus Citriodora |
Color | Pale Yellow, Pale Yellow |
Purity | 99% |
Citronella antibacterial oil, antifungle oil, antiviral Oil, surface disanifactant, floor cleaner, Phenyl, mosquito repellent, mosquito Agarbatti Fragrance, pesticides oil, pest control, diffuser oil, washroom deodorizer, hair oils, pain relief oil, air freshener, multipurpose oils etc.
Product Details:
Ingredient | Vetiver |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Usage/Application | Aromatherapy |
Is It Organic | Organic |
Form | Liquid |
Purity | 100% |
Product Details:
Plant Part | Leaves |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Physical State | Liquid |
Brand | Citspray Aroma Sciences |
Product Details:
Usage/Application | Food |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml to 1L |
Purity | 99.9% |
Pack Type | Bottle |
Product Details:
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Color | Yellow |
Packaging Type | Bottle |
Form | Liquid |
Shelf life | 3 Years |
Product Details:
Minimum Order Quantity | 1 Bottle |
Fragrance Type | Floral |
Packaging Type | 100 ml |
Usage/Application | Daily Use |
Product Details:
Packaging Size | 1 to 200L |
Form | Liquid |
Purity | 100% |
Usage/Application | Aromatherapy |
Ingredient | Coffee |
Shelf Life | 24 months |
Brand | Citspray Aroma Sciences |
Product Details:
Usage/Application | Food |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Size | 50 ml to 1L |
Purity | 99% |
Pack Type | Bottle |
Product Details:
Fragrance | Mint |
Packaging Size | 50 ml to 1L |
Packaging Type | Bottle |
Form | Liquid |
Purity | 99% |
Brand | Citspray Aroma Sciences |
Organic | Yes |
Shelf life | 5 Years |
Product Details:
Physical State | Liquid |
Plant Part | Flowering Tops and Leaves |
Packaging Type | Bottle |
Extraction Method | Steam Distillation |
Brand | Citspray Aroma Sciences |
Features | Pure and Natural |
Product Details:
Usage/Application | Pharma |
Form | Liquid |
Botanical Name | Nelumbo Nucifera |
Packaging Type | Bottle |
Packaging Size | 50 ml to 1L |
Brand | Citspray Aroma Sciences |
Product Details:
Packaging Size | 50 ml to 1L |
Form | Liquid |
Purity | 99% |
Brand | Citspray Aroma Sciences |
Extraction Method | Steam Distillation |
Packaging Type | Bottle |
Product Details:
Usage/Application | Aromatherapy |
Ingredient | Lily |
Purity | 99% |
Packaging Type | Bottle |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Product Details:
Packaging Size | 50 ml to 1L |
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Product Details:
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 3 to 5 years |
Purity | 99% |
Product Details:
Usage/Application | Cosmetic |
Brand | Citspray Aroma Sciences |
Form | Liquid |
Packaging Type | Bottle |
Color | Colorless to slightly yellowish brown |
4.1/5
Rated by 140 Users