Product Details:
Packaging Type | HDPE Barrel |
Usages /Application | Cleaner |
From | Liquid |
Purity | 99% |
Brand | Citspray Aroma Sciences |
Packaging Size | 200L |
Product Details:
Form | Liquid |
Brand | Citspray Aroma Sciences |
Packaging Type | Spray Bottle |
Feature | Fresh Fragrance, Kills 99% Germs |
pH | 10-11 |
Product Details:
Minimum Order Quantity | 1 Liter |
Brand | Citspray aroma Science |
Usage/Application | All place |
Packaging Size | 1L to barrar |
Coverage | Society |
Type | Liquid water soluble |
1 | 1 |
Product Details:
Form | Liquid |
Brand | Citspray Aroma Sciences |
Packaging Type | Spray Bottle |
Shelf Life | 3 years |
Product Details:
Form | Liquid |
Usage/Application | Home, Hotel etc |
Brand | Citspray Aroma Sciences |
Packaging Type | Bottle |
Feature | Fresh fragrance, Kills 99% Germs |
pH | 11-13 |
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Size | 10L/ 20L/ 50L / 100L / barrar |
Brand | Citspray aroma Science |
Packaging Type | Can/ barrar |
1 | 1 |
Product Details:
Packaging Type | Bottle |
Form | Liquid |
Specialty | Kills 99% Germs |
Brand | Citspray Aroma Sciences |
PH | 11-13 |